|
8113 Biscayne, North Richland Hills, 76180-2655, Tarrant County
Price: $499,000.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
Joseph Cameron Homes does it again with a stunning Old World-style 4,100+ SF home. Complete with features found only in homes in the $1 million+ range, this home is built with exacting care & attention to every detail. The home features 4 over-sized bedrooms, 3.5 baths, a breath-taking Great Room, a truly gourmet kitchen, & 2+1 car garage. Located on a quiet cul-de-sac with mature native post oak trees. This home will exceed your expectations.
|
|
Property Information:
|
|
List Price:
|
$499,000.00
|
|
$/Sq Foot:
|
$121.62
|
|
Property Taxes:
|
$356.00
|
|
MLS Number:
|
11087640
|
|
Address:
|
8113 Biscayne
|
|
City:
|
North Richland Hills
|
|
ZipCode:
|
76180-2655
|
|
County:
|
Tarrant
|
|
|
Bedrooms:
|
4
|
|
Full Baths:
|
3
|
|
Half Baths:
|
1
|
|
Living Areas:
|
2
|
|
Garage Spaces:
|
3
|
|
Stories:
|
2
|
|
Square Feet:
|
4103
|
|
Year Built:
|
2008
|
|
|
Acres:
|
0.221
|
|
Listing Date:
|
10/6/2008
|
|
Subdivision:
|
Thornbridge East Add
|
|
HOA:
|
Mandatory
|
|
HOA Frequency:
|
Semi-Annual
|
|
HOA Dues:
|
0
|
|
Listing Office:
|
Kema Real Estate
|
|
Listing Agent:
|
Keal Cleveland
|
|
|
|
Schools
|
| Elementary School: | PORTER |
| Middle School: | SMITHFIELD |
| High School: | BIRDVILLE |
|
|
School District
|
| District Name: | BIRDVILLE ISD |
| Website: | http://www.birdville.k12.tx.us/ |
| Superintendant: | DR STEPHEN F WADDELL |
| Phone Number: | (817) 547-5700 |
| Email Address: | Mark_Thomas@birdville.k12.tx.us |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ACADEMY AT CARRIE F THOMAS | (817) 547-3000 | Recognized | Elementary |
| ACADEMY AT WEST BIRDVILLE | (817) 547-2500 | Acceptable | Elementary |
| ALLIENE MULLENDORE EL | (817) 547-1900 | Acceptable | Elementary |
| BIRDVILLE EL | (817) 547-1500 | Recognized | Elementary |
| BIRDVILLE HIGH SCHOOL | (817) 547-8000 | Acceptable | High School |
| DAVID E SMITH EL | (817) 547-1600 | Recognized | Elementary |
| FOSTER VILLAGE EL | (817) 547-3100 | Recognized | Elementary |
| GRACE E HARDEMAN EL | (817) 547-2800 | Recognized | Elementary |
| GREEN VALLEY EL | (817) 547-3400 | Exemplary | Elementary |
| HALTOM H S | (817) 547-6000 | Acceptable | High School |
| HALTOM MIDDLE | (817) 547-4000 | Acceptable | Middle School |
| HOLIDAY HEIGHTS EL | (817) 547-2600 | Recognized | Elementary |
| JACK C BINION ELEMENTARY | (817) 547-1800 | Acceptable | Elementary |
| JOHN D SPICER EL | (817) 547-3300 | Acceptable | Elementary |
| NORTH OAKS MIDDLE | (817) 547-4600 | Acceptable | Middle School |
| NORTH RICHLAND MIDDLE | (817) 547-4200 | Recognized | Middle School |
| NORTH RIDGE EL | (817) 547-3200 | Recognized | Elementary |
| NORTH RIDGE MIDDLE | (817) 547-5200 | Recognized | Middle School |
| O H STOWE EL | (817) 547-2400 | Recognized | Elementary |
| RICHLAND EL | (817) 547-2000 | Recognized | Elementary |
| RICHLAND H S | (817) 547-7000 | Acceptable | High School |
| RICHLAND MIDDLE | (817) 547-4400 | Acceptable | Middle School |
| SMITHFIELD EL | (817) 547-2100 | Exemplary | Elementary |
| SMITHFIELD MIDDLE | (817) 547-5000 | Acceptable | Middle School |
| SNOW HEIGHTS EL | (817) 547-2200 | Recognized | Elementary |
| SOUTH BIRDVILLE EL | (817) 547-2300 | Acceptable | Elementary |
| W A PORTER EL | (817) 547-2900 | Exemplary | Elementary |
| W T FRANCISCO EL | (817) 547-1700 | Acceptable | Elementary |
| WALKER CREEK EL | (817) 547-3500 | Recognized | Elementary |
| WATAUGA EL | (817) 547-2700 | Recognized | Elementary |
| WATAUGA MIDDLE | (817) 547-4800 | Acceptable | Middle School |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
20
|
17
|
1
|
|
Bedroom 2
|
14
|
12
|
1
|
|
Bedroom 3
|
14
|
12
|
1
|
|
Bedroom 4
|
13
|
13
|
1
|
|
Bedroom 5
|
0
|
0
|
N/A
|
|
Garage
|
22
|
21
|
N/A
|
|
Kitchen
|
17
|
15
|
1
|
|
Living Room 1
|
20
|
20
|
1
|
|
Living Room 2
|
13
|
20
|
1
|
|
Study
|
14
|
13
|
1
|
|
Utility
|
12
|
6
|
1
|
|
|
Features:
|
|
| | |