|
6 Valleywood, Mansfield, 76063-5455, Tarrant County
Price: $630,000.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
Immaculate custom home in gated community. Family room has picturesque view of pool & sport court. Master has fp, wet bar. Masterbath has double shower with pedestal tub & huge his her closet w cabinets. Kitchen has butler's pantry, granite and builtins. Warm study w wood floor & paneled walls. Upstairs game-mediaroom combo with fp & wet bar. Stunning entry w spiral staircase. Buyer to verify all info, schools and property lines.
|
|
Property Information:
|
|
List Price:
|
$630,000.00
|
|
Original Price:
|
$649,900.00
|
|
$/Sq Foot:
|
$116.77
|
|
Property Taxes:
|
$17,069.00
|
|
MLS Number:
|
11085547
|
|
Address:
|
6 Valleywood
|
|
City:
|
Mansfield
|
|
ZipCode:
|
76063-5455
|
|
County:
|
Tarrant
|
|
|
Bedrooms:
|
4
|
|
Full Baths:
|
3
|
|
Half Baths:
|
2
|
|
Living Areas:
|
4
|
|
Garage Spaces:
|
3
|
|
Stories:
|
2
|
|
Square Feet:
|
5395
|
|
Year Built:
|
1995
|
|
|
Acres:
|
0.445
|
|
Listing Date:
|
9/30/2008
|
|
Subdivision:
|
Arbors Of Creekwood
|
|
HOA:
|
Mandatory
|
|
HOA Frequency:
|
Annual
|
|
HOA Dues:
|
600
|
|
Listing Office:
|
Re/max Preferred Associates
|
|
Listing Agent:
|
Davia Falana
|
|
|
|
Schools
|
| Elementary School: | BROWN |
| Middle School: | WESTER |
| High School: | MANSFIELD |
|
|
School District
|
| District Name: | MANSFIELD ISD |
| Website: | http://www.mansfieldisd.org |
| Superintendant: | MR VERNON NEWSOM |
| Phone Number: | (817) 299-6300 |
| Email Address: | newsve@mansfieldisd.org |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ALICE PONDER ELEMENTARY | (817) 473-5661 | Acceptable | Elementary |
| ANNA MAY DAULTON EL | (817) 299-6640 | Recognized | Elementary |
| BROOKS WESTER MIDDLE SCHOOL | (817) 453-7200 | Recognized | Middle School |
| CHARLOTTE ANDERSON ELEMENTARY | (817) 472-3200 | Recognized | Elementary |
| CORA SPENCER EL | (817) 299-6680 | Exemplary | Elementary |
| CROSS TIMBERS INTERMEDIATE | (817) 561-3800 | Recognized | Middle School |
| D P MORRIS ELEMENTARY | (817) 473-5353 | Recognized | Elementary |
| DANNY JONES MIDDLE | (817) 276-6200 | Acceptable | Middle School |
| DELLA ICENHOWER INTERMEDIATE | (817) 299-2700 | Acceptable | Middle School |
| DONNA SHEPARD INTERMEDIATE | (817) 453-6800 | Acceptable | Middle School |
| ELIZABETH SMITH ELEMENTARY | (817) 299-6980 | Acceptable | Elementary |
| ERMA NASH ELEMENTARY | (817) 299-6900 | Recognized | Elementary |
| GLENN HARMON ELEMENTARY | (817) 472-3225 | Recognized | Elementary |
| IMOGENE GIDEON ELEMENTARY | (817) 472-3299 | Recognized | Elementary |
| J L BOREN ELEMENTARY | (817) 473-5665 | Exemplary | Elementary |
| JAMES COBLE M S | (817) 299-6400 | Acceptable | Middle School |
| JANET BROCKETT EL | | Recognized | Elementary |
| KENNETH DAVIS ELEMENTARY | (817) 472-3260 | Recognized | Elementary |
| MANSFIELD HIGH SCHOOL | (817) 473-5750 | Acceptable | High School |
| MANSFIELD TIMBERVIEW HIGH SCHOOL | (817) 299-2600 | Acceptable | High School |
| MARTHA REID ELEMENTARY | (817) 299-6960 | Recognized | Elementary |
| MARY JO SHEPPARD EL | | Exemplary | Elementary |
| MARY LILLARD I S | (817) 276-6260 | Acceptable | Middle School |
| MARY ORR INTERMEDIATE | (817) 473-5664 | Recognized | Middle School |
| ROBERTA TIPPS ELEMENTARY | (817) 299-6920 | Exemplary | Elementary |
| ROGENE WORLEY MIDDLE | (817) 473-5668 | Acceptable | Middle School |
| SUMMIT HIGH SCHOOL | (817) 473-5660 | Acceptable | High School |
| T A HOWARD MIDDLE | (817) 571-3828 | Recognized | Middle School |
| TARVER-RENDON ELEMENTARY | (817) 561-3850 | Recognized | Elementary |
| THELMA JONES ELEMENTARY | (817) 299-6940 | Recognized | Elementary |
| WILLIE BROWN ELEMENTARY | (817) 473-5399 | Recognized | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
19
|
22
|
1
|
|
Bedroom 2
|
14
|
18
|
2
|
|
Bedroom 3
|
13
|
18
|
2
|
|
Bedroom 4
|
15
|
17
|
2
|
|
Bedroom 5
|
0
|
0
|
N/A
|
|
Garage
|
21
|
29
|
N/A
|
|
Kitchen
|
14
|
14
|
1
|
|
Living Room 1
|
14
|
18
|
1
|
|
Living Room 2
|
20
|
23
|
1
|
|
Study
|
17
|
11
|
1
|
|
Utility
|
13
|
18
|
1
|
|
|
Features:
|
|
| | |