|
3006 Lake Creek, Highland Village, 75077-1824, Denton County
Price: $979,000.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
Beautiful Lakefront Home in the prestigious community of The Point at Highland Shores. This gorgeous home offers such features as breathtaking views, hand-scraped hardwood and limestone floors, designer colors, upgraded lighting, and 3 fireplaces! The gourmet kitchen includes granite counters, island, custom stained cabinets, SS appliance. Lakeside living at it's finest, pull up the boat to the backyard and cool off in the stunning pool!
|
|
Property Information:
|
|
List Price:
|
$979,000.00
|
|
$/Sq Foot:
|
$206.11
|
|
Property Taxes:
|
$14,865.00
|
|
MLS Number:
|
11084770
|
|
Address:
|
3006 Lake Creek
|
|
City:
|
Highland Village
|
|
ZipCode:
|
75077-1824
|
|
County:
|
Denton
|
|
|
Bedrooms:
|
5
|
|
Full Baths:
|
4
|
|
Half Baths:
|
0
|
|
Living Areas:
|
3
|
|
Garage Spaces:
|
3
|
|
Stories:
|
2
|
|
Square Feet:
|
4750
|
|
Year Built:
|
1998
|
|
|
Acres:
|
0.4756
|
|
Listing Date:
|
9/30/2008
|
|
Subdivision:
|
Highland Shores Ph 15l
|
|
HOA:
|
Mandatory
|
|
HOA Frequency:
|
Annual
|
|
HOA Dues:
|
750
|
|
Listing Office:
|
Real Team Lake Dallas
|
|
Listing Agent:
|
Kim Stevenson
|
|
|
|
Schools
|
| Elementary School: | MCAULIFFE |
| Middle School: | BRIARHILL |
| High School: | MARCUS |
|
|
School District
|
| District Name: | LEWISVILLE ISD |
| Website: | http://www.lisd.net/ |
| Superintendant: | DR JERRY W ROY |
| Phone Number: | (469) 713-5200 |
| Email Address: | cartercl@lisd.net |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ARBOR CREEK MIDDLE | (469) 713-5971 | Recognized | Middle School |
| B B OWEN EL | (469) 713-5950 | Recognized | Elementary |
| BLUEBONNET ELEMENTARY | (469) 713-5195 | Recognized | Elementary |
| BRIARHILL MIDDLE | (469) 713-5975 | Exemplary | Middle School |
| BRIDLEWOOD ELEM | (469) 713-5193 | Exemplary | Elementary |
| C DOUGLAS KILLOUGH LEWISVILLE HS NORTH | (469) 713-5987 | Recognized | High School |
| CAMEY EL | (469) 713-5951 | Acceptable | Elementary |
| CASTLE HILLS ELEMENTARY | (469) 713-5952 | Recognized | Elementary |
| CENTRAL ELEMENTARY | (469) 713-5976 | Acceptable | Elementary |
| CLAYTON DOWNING MIDDLE SCHOOL | (469) 713-5962 | Exemplary | Middle School |
| COLLEGE ST EL | (469) 713-5965 | Recognized | Elementary |
| COYOTE RIDGE ELEMENTARY | (469) 713-5994 | Acceptable | Elementary |
| CREEK VALLEY MIDDLE SCHOOL | (469) 713-5184 | Recognized | Middle School |
| CREEKSIDE EL | (469) 713-5953 | Acceptable | Elementary |
| DEGAN EL | (469) 713-5967 | Acceptable | Elementary |
| DELAY MIDDLE SCHOOL | (469) 713-5191 | Recognized | Middle School |
| DONALD ELEMENTARY | (469) 713-5198 | Exemplary | Elementary |
| ETHRIDGE EL | (469) 713-5954 | Recognized | Elementary |
| FLOWER MOUND EL | (469) 713-5955 | Exemplary | Elementary |
| FLOWER MOUND H S | (469) 713-5192 | Recognized | High School |
| FOREST VISTA ELEMENTARY | (469) 713-5194 | Exemplary | Elementary |
| FORESTWOOD MIDDLE | (469) 713-5972 | Recognized | Middle School |
| GARDEN RIDGE EL | (469) 713-5956 | Exemplary | Elementary |
| GRIFFIN MIDDLE | (469) 713-5973 | Recognized | Middle School |
| HEBRON H S | (469) 713-5183 | Acceptable | High School |
| HEBRON VALLEY ELEM | (469) 713-5182 | Exemplary | Elementary |
| HEDRICK ELEMENTARY | (469) 713-5189 | Acceptable | Elementary |
| HEDRICK MIDDLE SCHOOL | (469) 713-5188 | Acceptable | Middle School |
| HERITAGE ELEMENTARY | (469) 713-5985 | Exemplary | Elementary |
| HIGHLAND VILLAGE EL | (469) 713-5957 | Recognized | Elementary |
| HOMESTEAD ELEMENTARY | (469) 713-5181 | Recognized | Elementary |
| HUFFINES MIDDLE SCHOOL | (469) 713-5990 | Recognized | Middle School |
| INDIAN CREEK ELEMENTARY | (469) 713-5180 | Recognized | Elementary |
| LAKELAND ELEMENTARY | (469) 713-5992 | Recognized | Elementary |
| LAKEVIEW MIDDLE | (469) 713-5974 | Acceptable | Middle School |
| LAMAR MIDDLE | (469) 713-5966 | Recognized | Middle School |
| LEWISVILLE H S | (469) 713-5190 | Acceptable | High School |
| LIBERTY ELEMENTARY | (469) 713-5958 | Exemplary | Elementary |
| LILLIE J JACKSON EARLY CHILDHOOD CENTER | (469) 713-5986 | Not Rated | Elementary |
| MARCUS H S | (469) 713-5196 | Acceptable | High School |
| MARJORY VICKERY ELEMENTARY | (469) 713-5969 | Recognized | Elementary |
| MARSHALL DURHAM MIDDLE SCHOOL | (469) 713-5963 | Recognized | Middle School |
| MCAULIFFE EL | (469) 713-5959 | Exemplary | Elementary |
| MCKAMY MIDDLE SCHOOL | (469) 713-5991 | Exemplary | Middle School |
| MORNINGSIDE ELEM | (469) 713-5970 | Recognized | Elementary |
| OLD SETTLERS ELEMENTARY | (469) 713-5993 | Exemplary | Elementary |
| PARKWAY ELEMENTARY | (469) 713-5979 | Exemplary | Elementary |
| PETERS COLONY ELEMENTARY | (469) 713-5179 | Recognized | Elementary |
| POLSER ELEMENTARY | (469) 713-5978 | Recognized | Elementary |
| PRAIRIE TRAIL ELEMENTARY | (469) 713-5980 | Exemplary | Elementary |
| ROCKBROOK ELEM | (469) 713-5968 | Recognized | Elementary |
| SHADOW RIDGE MIDDLE SCHOOL | (469) 713-5984 | Exemplary | Middle School |
| SOUTHRIDGE ELEMENTARY | (469) 713-5187 | Recognized | Elementary |
| STEWARTS CREEK EL | (469) 713-5960 | Recognized | Elementary |
| THE COLONY H S | (469) 713-5178 | Acceptable | High School |
| TIMBER CREEK EL | (469) 713-5961 | Acceptable | Elementary |
| TOM HICKS ELEMENTARY | (469) 713-5981 | Exemplary | Elementary |
| VALLEY RIDGE ELEMENTARY | (469) 713-5982 | Recognized | Elementary |
| WELLINGTON ELEMENTARY | (469) 713-5989 | Exemplary | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
15
|
20
|
1
|
|
Bedroom 2
|
12
|
13
|
1
|
|
Bedroom 3
|
12
|
14
|
2
|
|
Bedroom 4
|
12
|
13
|
2
|
|
Bedroom 5
|
12
|
13
|
2
|
|
Garage
|
60
|
20
|
N/A
|
|
Kitchen
|
15
|
16
|
1
|
|
Living Room 1
|
15
|
17
|
1
|
|
Living Room 2
|
19
|
20
|
1
|
|
Study
|
14
|
15
|
1
|
|
Utility
|
6
|
10
|
1
|
|
|
Features:
|
|
| | |