|
215 Lakeshore, Shady Shores, 76208-5013, Denton County
Price: $249,900.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
CHARMING VICTORIAN ON CORNER LOT. WRAP-AROUND PORCH, CAN SEE LAKE WHEN LEAVES ARE GONE. WOOD FLOORS, NICE WALL PAPERS. BREAKFAST BOOTH INSTEAD OF BREAKFAST ROOM. UNIQUE PROPERTY WITH GREAT LOCATION IN THE COUNTRY, ACROSS FROM THE LAKE. SELLER IS SUBDIVIDING LOT TO BUILD A SMALLER HOUSE FOR HIMSELF. THIS PROP. WILL BE ABT. .5 ACRE. OTHER RM. IS UNFINISHED BONUS ROOM UPSTAIRS, GREAT FOR GAMEROOM OR 4TH. BDRM.
|
|
Property Information:
|
|
List Price:
|
$249,900.00
|
|
$/Sq Foot:
|
$134.35
|
|
Property Taxes:
|
$2,457.00
|
|
MLS Number:
|
11045789
|
|
Address:
|
215 Lakeshore
|
|
City:
|
Shady Shores
|
|
ZipCode:
|
76208-5013
|
|
County:
|
Denton
|
|
|
Bedrooms:
|
3
|
|
Full Baths:
|
2
|
|
Half Baths:
|
1
|
|
Living Areas:
|
1
|
|
Garage Spaces:
|
0
|
|
Stories:
|
2
|
|
Square Feet:
|
1860
|
|
Year Built:
|
1984
|
|
|
Acres:
|
1
|
|
Listing Date:
|
7/22/2008
|
|
Subdivision:
|
A0388a
|
|
HOA:
|
None
|
|
HOA Frequency:
|
|
|
HOA Dues:
|
0
|
|
Listing Office:
|
Re/max Lake Cities
|
|
Listing Agent:
|
Sammie Shield
|
|
|
|
Schools
|
| Elementary School: | Olive Stephens |
| Middle School: | CROWNOVER |
| High School: | RYAN H S |
|
|
School District
|
| District Name: | DENTON ISD |
| Website: | http://www.dentonisd.org |
| Superintendant: | DR RAY E BRASWELL |
| Phone Number: | (940) 369-0000 |
| Email Address: | rbraswell@dentonisd.org |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| BORMAN EL | (940) 369-2500 | Acceptable | Elementary |
| CALHOUN MIDDLE | (940) 369-2400 | Acceptable | Middle School |
| CROWNOVER MIDDLE SCHOOL | (940) 369-4700 | Acceptable | Middle School |
| DENTON H S | (940) 369-2000 | Acceptable | High School |
| EUGENIA PORTER RAYZOR ELEMENTARY | (940) 369-4100 | Recognized | Elementary |
| EVERS PARK EL | (940) 369-2600 | Acceptable | Elementary |
| GINNINGS EL | (940) 369-2700 | Acceptable | Elementary |
| HODGE EL | (940) 369-2800 | Acceptable | Elementary |
| HOUSTON EL | (940) 369-2900 | Recognized | Elementary |
| JOHN H GUYER HS | (940) 369-1000 | Acceptable | High School |
| LEE EL | (940) 369-3500 | Acceptable | Elementary |
| MCMATH MIDDLE | (940) 369-3300 | Recognized | Middle School |
| MCNAIR EL | (940) 369-3600 | Recognized | Elementary |
| MILDRED M HAWK EL | (940) 369-1800 | Recognized | Elementary |
| NAVO MIDDLE SCHOOL | (972) 347-7500 | Acceptable | Middle School |
| NEWTON RAYZOR ELEMENTARY | (940) 369-3700 | Unacceptable | Elementary |
| PECAN CREEK ELEMENTARY | (940) 369-4400 | Acceptable | Elementary |
| PROVIDENCE EL | (940) 369-1900 | Exemplary | Elementary |
| RIVERA EL | (940) 369-3800 | Acceptable | Elementary |
| RYAN ELEMENTARY SCHOOL | (940) 369-4600 | Recognized | Elementary |
| RYAN H S | (940) 369-3000 | Acceptable | High School |
| SAVANNAH EL | | Acceptable | Elementary |
| STRICKLAND MIDDLE | (940) 369-4200 | Acceptable | Middle School |
| THE ANN WINDLE SCHOOL FOR YOUNG CHILDREN | (940) 369-3900 | Not Rated | Elementary |
| WILSON EL | (940) 369-4500 | Recognized | Elementary |
|
|
Room Dimensions:
|
|
| | |