|
8420 Buffalo, Lantana, 76228, Denton County
Price: $649,000.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
December completion! Beautiful Newcastle Home in the master planned community of Lantana. This home has five large bedrooms with master and second bedrooms downstairs. The gourmet kitchen includes all Viking Pro appliances with a 48 inch built-in refrigerator. With game room and media upstairs, this Green Built home is perfect for family fun.
|
|
Property Information:
|
|
List Price:
|
$649,000.00
|
|
Original Price:
|
$649,900.00
|
|
$/Sq Foot:
|
$135.49
|
|
MLS Number:
|
11045189
|
|
Address:
|
8420 Buffalo
|
|
City:
|
Lantana
|
|
ZipCode:
|
76228
|
|
County:
|
Denton
|
|
|
Bedrooms:
|
5
|
|
Full Baths:
|
4
|
|
Half Baths:
|
1
|
|
Living Areas:
|
3
|
|
Garage Spaces:
|
3
|
|
Stories:
|
2
|
|
Square Feet:
|
4790
|
|
Year Built:
|
2008
|
|
|
Acres:
|
0
|
|
Listing Date:
|
7/21/2008
|
|
Subdivision:
|
Lantana - Bellaire
|
|
HOA:
|
Mandatory
|
|
HOA Frequency:
|
Monthly
|
|
HOA Dues:
|
141
|
|
Listing Office:
|
Homesusa
|
|
Listing Agent:
|
Ben Caballero
|
|
|
|
Schools
|
| Elementary School: | EugeniaRayzor |
| Middle School: | MCMATH |
| High School: | GUYER |
|
|
School District
|
| District Name: | DENTON ISD |
| Website: | http://www.dentonisd.org |
| Superintendant: | DR RAY E BRASWELL |
| Phone Number: | (940) 369-0000 |
| Email Address: | rbraswell@dentonisd.org |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| BORMAN EL | (940) 369-2500 | Acceptable | Elementary |
| CALHOUN MIDDLE | (940) 369-2400 | Acceptable | Middle School |
| CROWNOVER MIDDLE SCHOOL | (940) 369-4700 | Acceptable | Middle School |
| DENTON H S | (940) 369-2000 | Acceptable | High School |
| EUGENIA PORTER RAYZOR ELEMENTARY | (940) 369-4100 | Recognized | Elementary |
| EVERS PARK EL | (940) 369-2600 | Acceptable | Elementary |
| GINNINGS EL | (940) 369-2700 | Acceptable | Elementary |
| HODGE EL | (940) 369-2800 | Acceptable | Elementary |
| HOUSTON EL | (940) 369-2900 | Recognized | Elementary |
| JOHN H GUYER HS | (940) 369-1000 | Acceptable | High School |
| LEE EL | (940) 369-3500 | Acceptable | Elementary |
| MCMATH MIDDLE | (940) 369-3300 | Recognized | Middle School |
| MCNAIR EL | (940) 369-3600 | Recognized | Elementary |
| MILDRED M HAWK EL | (940) 369-1800 | Recognized | Elementary |
| NAVO MIDDLE SCHOOL | (972) 347-7500 | Acceptable | Middle School |
| NEWTON RAYZOR ELEMENTARY | (940) 369-3700 | Unacceptable | Elementary |
| PECAN CREEK ELEMENTARY | (940) 369-4400 | Acceptable | Elementary |
| PROVIDENCE EL | (940) 369-1900 | Exemplary | Elementary |
| RIVERA EL | (940) 369-3800 | Acceptable | Elementary |
| RYAN ELEMENTARY SCHOOL | (940) 369-4600 | Recognized | Elementary |
| RYAN H S | (940) 369-3000 | Acceptable | High School |
| SAVANNAH EL | | Acceptable | Elementary |
| STRICKLAND MIDDLE | (940) 369-4200 | Acceptable | Middle School |
| THE ANN WINDLE SCHOOL FOR YOUNG CHILDREN | (940) 369-3900 | Not Rated | Elementary |
| WILSON EL | (940) 369-4500 | Recognized | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
21
|
14
|
1
|
|
Bedroom 2
|
12
|
13
|
1
|
|
Bedroom 3
|
14
|
12
|
2
|
|
Bedroom 4
|
11
|
13
|
2
|
|
Bedroom 5
|
14
|
11
|
2
|
|
Garage
|
0
|
0
|
N/A
|
|
Kitchen
|
18
|
14
|
1
|
|
Living Room 1
|
20
|
19
| | | |