|
|
|
|
Min Price
|
Max Price
|
|
|
|
Single Family
Condominium
Townhouse
Half Duplex
|
|
Advanced Search
|
EXPERTS IN LUXURY
|
|
|
|
1418 Greenbriar, Allen, 75013-2933, Collin County
Price: $299,900.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
WOW!STUNNING DREES CUSTOM,WITH 3 CAR GARAGE IN DESIRABLE ROLLING HILLS OF SUNCREEK. GORGEOUS STONE ELEVATION,STONE COVERED PATIO, GRILL BUILT IN STONE,STONE WALL IN BACK, WONDERFUL FISH POND WITH WATERFALL & TREES. BEAUTIFUL OPEN LIVING & KIT AREA, HUGE TILE ISLAND, TONS OF GORGEOUS CABINETS, HARDWOOD FLRS, BOOK SHELVES, PLANT LEDGES, UPGRADES LIGHT FIXTURES, PLANTATION SHUTTERS IN FRONT, MASTER BATH HAS HUGE SHOWER, JETTED TUB,
|
|
Property Information:
|
|
List Price:
|
$299,900.00
|
|
Original Price:
|
$305,900.00
|
|
$/Sq Foot:
|
$94.73
|
|
Property Taxes:
|
$5,997.00
|
|
MLS Number:
|
11036061
|
|
Address:
|
1418 Greenbriar
|
|
City:
|
Allen
|
|
ZipCode:
|
75013-2933
|
|
County:
|
Collin
|
|
|
Bedrooms:
|
4
|
|
Full Baths:
|
3
|
|
Half Baths:
|
1
|
|
Living Areas:
|
3
|
|
Garage Spaces:
|
3
|
|
Stories:
|
2
|
|
Square Feet:
|
3166
|
|
Year Built:
|
1998
|
|
|
Acres:
|
0.1878
|
|
Listing Date:
|
7/5/2008
|
|
Subdivision:
|
Suncreek 01 Tr 09
|
|
HOA:
|
MANDATORY
|
|
HOA Frequency:
|
ANNUAL
|
|
HOA Dues:
|
400
|
|
Listing Office:
|
Remax Infinity
|
|
Listing Agent:
|
Bonita Menard
|
|
|
|
Schools
|
| Elementary School: | BEVERLY |
| Middle School: | HENDRICK |
| High School: | CLARK |
|
|
School District
|
| District Name: | PLANO ISD |
| Website: | http://www.pisd.edu/ |
| Superintendant: | DR DOUGLAS W OTTO |
| Phone Number: | (469) 752-8100 |
| Email Address: | doug.otto@pisd.edu |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ALDRIDGE EL | (469) 752-0000 | Recognized | Elementary |
| ANDREWS ELEMENTARY SCHOOL | (469) 752-3900 | Recognized | Elementary |
| ARMSTRONG MIDDLE | (469) 752-4600 | Recognized | Middle School |
| BARKSDALE EL | (469) 752-0100 | Exemplary | Elementary |
| BARRON EARLY CHILDHOOD SCHOOL | (469) 752-0200 | Not Rated | Elementary |
| BEATY EARLY CHILDHOOD SCHOOL | (469) 752-4200 | Not Rated | Elementary |
| BETHANY EL | (469) 752-0300 | Exemplary | Elementary |
| BEVERLY EL | (469) 752-0400 | Exemplary | Elementary |
| BOGGESS ELEMENTARY SCHOOL | (469) 752-4000 | Exemplary | Elementary |
| BOWMAN MIDDLE | (469) 752-4800 | Acceptable | Middle School |
| BRINKER EL | (469) 752-0500 | Exemplary | Elementary |
| C M RICE MIDDLE | (469) 752-6000 | Exemplary | Middle School |
| CARLISLE EL | (469) 752-0600 | Exemplary | Elementary |
| CARPENTER MIDDLE | (469) 752-5000 | Acceptable | Middle School |
| CENTENNIAL ELEMENTARY | (469) 752-0700 | Exemplary | Elementary |
| CHRISTIE EL | (469) 752-0800 | Acceptable | Elementary |
| CLARK H S | (469) 752-7200 | Acceptable | High School |
| DAFFRON EL | (469) 752-0900 | Exemplary | Elementary |
| DAVID MCCALL ELEMENTARY | (469) 752-4500 | Acceptable | Elementary |
| DAVIS EL | (469) 752-1000 | Exemplary | Elementary |
| DOOLEY EL | (469) 752-1100 | Recognized | Elementary |
| FORMAN EL | (469) 752-1200 | Recognized | Elementary |
| FRANKFORD MIDDLE | (469) 752-5200 | Recognized | Middle School |
| GULLEDGE EL | (469) 752-1300 | Exemplary | Elementary |
| HAGGARD MIDDLE | (469) 752-5400 | Recognized | Middle School |
| HARRINGTON EL | (469) 752-1500 | Exemplary | Elementary |
| HAUN EL | (469) 752-1600 | Exemplary | Elementary |
| HEDGCOXE EL | (469) 752-1700 | Exemplary | Elementary |
| HENDRICK MIDDLE | (469) 752-5600 | Recognized | Middle School |
| HICKEY ELEMENTARY SCHOOL | (469) 752-4100 | Acceptable | Elementary |
| HIGHTOWER EL | (469) 752-1800 | Exemplary | Elementary |
| HUFFMAN EL | (469) 752-1900 | Recognized | Elementary |
| HUGHSTON EL | (469) 752-2000 | Exemplary | Elementary |
| JACKSON EL | (469) 752-2100 | Recognized | Elementary |
| JASPER H S | (469) 752-7400 | Recognized | High School |
| MARTHA HUNT ELEMENTARY | (469) 752-4400 | Recognized | Elementary |
| MATHEWS EL | (469) 752-2300 | Exemplary | Elementary |
| MEADOWS EL | (469) 752-2400 | Acceptable | Elementary |
| MEMORIAL EL | (469) 752-2500 | Acceptable | Elementary |
| MENDENHALL EL | (469) 752-2600 | Acceptable | Elementary |
| MILLER EL | (469) 752-2700 | Exemplary | Elementary |
| MITCHELL EL | (469) 752-2800 | Acceptable | Elementary |
| MURPHY MIDDLE SCHOOL | (469) 752-7000 | Recognized | Middle School |
| PEARSON EARLY CHILDHOOD | (469) 752-4300 | Not Rated | Elementary |
| PLANO EAST SR H S | (469) 752-9000 | Acceptable | High School |
| PLANO SR H S | (469) 752-9300 | Recognized | High School |
| PLANO WEST SENIOR H S | (469) 752-9600 | Acceptable | High School |
| RASOR EL | (469) 752-2900 | Acceptable | Elementary |
| RENNER MIDDLE | (469) 752-5800 | Acceptable | Middle School |
| ROBINSON MIDDLE | (469) 752-6200 | Recognized | Middle School |
| ROSE HAGGAR EL | (469) 752-1400 | Recognized | Elementary |
| SAIGLING EL | (469) 752-3000 | Exemplary | Elementary |
| SCHIMELPFENIG MIDDLE | (469) 752-6400 | Recognized | Middle School |
| SHEPARD EL | (469) 752-3100 | Exemplary | Elementary |
| SHEPTON H S | (469) 752-7600 | Acceptable | High School |
| SIGLER EL | (469) 752-3200 | Acceptable | Elementary |
| SKAGGS EL | (469) 752-3300 | Exemplary | Elementary |
| STINSON ELEMENTARY | (469) 752-3400 | Exemplary | Elementary |
| THOMAS EL | (469) 752-3500 | Acceptable | Elementary |
| VINES H S | (469) 752-7800 | Acceptable | High School |
| WEATHERFORD EL | (469) 752-3600 | Recognized | Elementary |
| WELLS EL | (469) 752-3700 | Exemplary | Elementary |
| WILLIAMS H S | (469) 752-8300 | Acceptable | High School |
| WILSON MIDDLE | (469) 752-6700 | Acceptable | Middle School |
| WYATT ELEMENTARY | (469) 752-3800 | Exemplary | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
15
|
16
|
1
|
|
Bedroom 2
|
12
|
15
|
2
|
|
Bedroom 3
|
14
|
14
|
2
|
|
Bedroom 4
|
13
|
14
|
2
|
|
Bedroom 5
|
0
|
0
|
N/A
|
|
Garage
|
29
|
20
|
N/A
|
|
Kitchen
|
13
|
18
|
1
|
|
Living Room 1
|
11
|
13
|
1
|
|
Living Room 2
|
15
|
22
|
1
|
|
Study
|
0
|
0
|
N/A
|
|
Utility
|
5
|
8
|
1
|
|
|
Features:
|
Housing Type SINGLE DETACHED
| < | | | |