|
|
|
|
Min Price
|
Max Price
|
|
|
|
Single Family
Condominium
Townhouse
Half Duplex
|
|
Advanced Search
|
EXPERTS IN LUXURY
|
|
|
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
|
850 Copper Woods, Copper Canyon, 75077-4843, Denton County
Price: $2,500,000.00
|
|
Payment Calculator
|
|
|
|
Description
|
Large two story home with 4 car garage on 5 heavily wooded acres. Natural stone masonry walls inside and out with huge windows. Master suite-bath has see-thru fireplace and large walk-in closet. Granite counters throughout. Home has a safe room. Wired for video surveillance interior & exterior. Home is wired for the digital world. Exceptional views that change with the season. Schools: LISD.
|
|
Property Information:
|
|
List Price:
|
$2,500,000.00
|
|
$/Sq Foot:
|
$375.54
|
|
Property Taxes:
|
$13,334.00
|
|
MLS Number:
|
11003713
|
|
Address:
|
850 Copper Woods
|
|
City:
|
Copper Canyon
|
|
ZipCode:
|
75077-4843
|
|
County:
|
Denton
|
|
|
Bedrooms:
|
5
|
|
Full Baths:
|
5
|
|
Half Baths:
|
2
|
|
Living Areas:
|
1
|
|
Garage Spaces:
|
4
|
|
Stories:
|
2
|
|
Square Feet:
|
6657
|
|
Year Built:
|
2007
|
|
|
Acres:
|
5
|
|
Listing Date:
|
5/15/2008
|
|
Subdivision:
|
Copper Woods
|
|
HOA:
|
None
|
|
HOA Frequency:
|
|
|
HOA Dues:
|
$0.00
|
|
Listing Office:
|
Creekview Realty
|
|
Listing Agent:
|
John Prell
|
|
|
|
Schools
|
| Elementary School: | HERITAGE |
| Middle School: | BRIARHILL |
| High School: | MARCUS |
|
|
School District
|
| District Name: | LEWISVILLE ISD |
| Website: | http://www.lisd.net/ |
| Superintendant: | DR JERRY W ROY |
| Phone Number: | (469) 713-5200 |
| Email Address: | cartercl@lisd.net |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ARBOR CREEK MIDDLE | (469) 713-5971 | Recognized | Middle School |
| B B OWEN EL | (469) 713-5950 | Recognized | Elementary |
| BLUEBONNET ELEMENTARY | (469) 713-5195 | Recognized | Elementary |
| BRIARHILL MIDDLE | (469) 713-5975 | Exemplary | Middle School |
| BRIDLEWOOD ELEM | (469) 713-5193 | Exemplary | Elementary |
| C DOUGLAS KILLOUGH LEWISVILLE HS NORTH | (469) 713-5987 | Recognized | High School |
| CAMEY EL | (469) 713-5951 | Acceptable | Elementary |
| CASTLE HILLS ELEMENTARY | (469) 713-5952 | Recognized | Elementary |
| CENTRAL ELEMENTARY | (469) 713-5976 | Acceptable | Elementary |
| CLAYTON DOWNING MIDDLE SCHOOL | (469) 713-5962 | Exemplary | Middle School |
| COLLEGE ST EL | (469) 713-5965 | Recognized | Elementary |
| COYOTE RIDGE ELEMENTARY | (469) 713-5994 | Acceptable | Elementary |
| CREEK VALLEY MIDDLE SCHOOL | (469) 713-5184 | Recognized | Middle School |
| CREEKSIDE EL | (469) 713-5953 | Acceptable | Elementary |
| DEGAN EL | (469) 713-5967 | Acceptable | Elementary |
| DELAY MIDDLE SCHOOL | (469) 713-5191 | Recognized | Middle School |
| DONALD ELEMENTARY | (469) 713-5198 | Exemplary | Elementary |
| ETHRIDGE EL | (469) 713-5954 | Recognized | Elementary |
| FLOWER MOUND EL | (469) 713-5955 | Exemplary | Elementary |
| FLOWER MOUND H S | (469) 713-5192 | Recognized | High School |
| FOREST VISTA ELEMENTARY | (469) 713-5194 | Exemplary | Elementary |
| FORESTWOOD MIDDLE | (469) 713-5972 | Recognized | Middle School |
| GARDEN RIDGE EL | (469) 713-5956 | Exemplary | Elementary |
| GRIFFIN MIDDLE | (469) 713-5973 | Recognized | Middle School |
| HEBRON H S | (469) 713-5183 | Acceptable | High School |
| HEBRON VALLEY ELEM | (469) 713-5182 | Exemplary | Elementary |
| HEDRICK ELEMENTARY | (469) 713-5189 | Acceptable | Elementary |
| HEDRICK MIDDLE SCHOOL | (469) 713-5188 | Acceptable | Middle School |
| HERITAGE ELEMENTARY | (469) 713-5985 | Exemplary | Elementary |
| HIGHLAND VILLAGE EL | (469) 713-5957 | Recognized | Elementary |
| HOMESTEAD ELEMENTARY | (469) 713-5181 | Recognized | Elementary |
| HUFFINES MIDDLE SCHOOL | (469) 713-5990 | Recognized | Middle School |
| INDIAN CREEK ELEMENTARY | (469) 713-5180 | Recognized | Elementary |
| LAKELAND ELEMENTARY | (469) 713-5992 | Recognized | Elementary |
| LAKEVIEW MIDDLE | (469) 713-5974 | Acceptable | Middle School |
| LAMAR MIDDLE | (469) 713-5966 | Recognized | Middle School |
| LEWISVILLE H S | (469) 713-5190 | Acceptable | High School |
| LIBERTY ELEMENTARY | (469) 713-5958 | Exemplary | Elementary |
| LILLIE J JACKSON EARLY CHILDHOOD CENTER | (469) 713-5986 | Not Rated | Elementary |
| MARCUS H S | (469) 713-5196 | Acceptable | High School |
| MARJORY VICKERY ELEMENTARY | (469) 713-5969 | Recognized | Elementary |
| MARSHALL DURHAM MIDDLE SCHOOL | (469) 713-5963 | Recognized | Middle School |
| MCAULIFFE EL | (469) 713-5959 | Exemplary | Elementary |
| MCKAMY MIDDLE SCHOOL | (469) 713-5991 | Exemplary | Middle School |
| MORNINGSIDE ELEM | (469) 713-5970 | Recognized | Elementary |
| OLD SETTLERS ELEMENTARY | (469) 713-5993 | Exemplary | Elementary |
| PARKWAY ELEMENTARY | (469) 713-5979 | Exemplary | Elementary |
| PETERS COLONY ELEMENTARY | (469) 713-5179 | Recognized | Elementary |
| POLSER ELEMENTARY | (469) 713-5978 | Recognized | Elementary |
| PRAIRIE TRAIL ELEMENTARY | (469) 713-5980 | Exemplary | Elementary |
| ROCKBROOK ELEM | (469) 713-5968 | Recognized | Elementary |
| SHADOW RIDGE MIDDLE SCHOOL | (469) 713-5984 | Exemplary | Middle School |
| SOUTHRIDGE ELEMENTARY | (469) 713-5187 | Recognized | Elementary |
| STEWARTS CREEK EL | (469) 713-5960 | Recognized | Elementary |
| THE COLONY H S | (469) 713-5178 | Acceptable | High School |
| TIMBER CREEK EL | (469) 713-5961 | Acceptable | Elementary |
| TOM HICKS ELEMENTARY | (469) 713-5981 | Exemplary | Elementary |
| VALLEY RIDGE ELEMENTARY | (469) 713-5982 | Recognized | Elementary |
| WELLINGTON ELEMENTARY | (469) 713-5989 | Exemplary | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
17
|
20
|
1
|
|
Bedroom 2
|
13
|
14
|
1
|
|
Bedroom 3
|
14
|
16
|
2
|
|
Bedroom 4
|
13
|
18
|
2
|
|
Bedroom 5
|
14
|
16
|
2
|
|
Garage
|
0
|
0
|
N/A
|
|
Kitchen
|
11
|
14
|
1
|
|
Living Room 1
|
25
|
27
|
1
|
|
Living Room 2
|
17
|
19
|
1
|
|
Study
|
14
|
15
|
1
|
|
Utility
|
18
|
13
|
1
|
|
|
Features:
|
Housing Type SINGLE DETACHED
| Fireplace Description MASONRY SEE THROUGH FIREPLACE WOOD BURNING
| Style N/A
|
Lot Description ACREAGE CREEK HEAVILY TREED HORSES PERMITTED LANDSCAPED
| Foundation PIERED BEAM SLAB
| Fence PARTIALLY FENCED
|
Floors CARPET CERAMIC TILE SLATE STONE WOOD FLOOR
| Equipment BUILT-IN ICEMAKER BUILT-IN MICROWAVE BUILT-IN REFRIGERATOR/FREEZER BUILT-IN WINE COOLER CONVECTION OVEN COOKTOP - GAS DISHWASHER DISPOSAL DOUBLE OVEN OVEN - ELECTRIC SELF CLEAN VENT MECHANISM WARMER OVEN DRAWER WATER LINE TO REFRIGERATOR
| Exterior BALCONY COVERED PORCH(ES) GUTTERS PATIO COVERED SPRINKLER SYSTEM
|
Roof METAL
| GarageDesc ATTACHED CIRCLE DRIVE OPENER OVERSIZED SIDE
| Utilities CITY WATER CONCRETE SEPTIC
|
Utilities Other N/A
| Room Other N/A
| Heat System ADDITIONAL WATER HEATER(S) CENTRAL AIR-ELEC CENTRAL HEAT-GAS ELECTROSTATIC AIR FILTER PROPANE ZONED
|
Bed/Bath Description DOUBLE SHOWER FIREPLACE IN MASTER JETTED TUB LINEN CLOSET SEPARATE VANITIES SITTING AREA IN MASTER SPLIT BEDROOMS WALK-IN CLOSETS
| Construction ROCK/ STONE STUCCO
| Common Features N/A
|
Year Built PREOWNED
| Kitchen Description BREAKFAST BAR BUTLERS PANTRY EAT-IN KITCHEN GRANITE /GRANITE TYPE CNTRTOP ISLAND WALK-IN PANTRY
| Util Description DRYER HOOKUP-ELEC FULL SIZE W/D AREA LAUNDRY CHUTE SEPARATE ROOM SINK IN UTILITY UTILITY CLOSET WASHER HOOKUP
|
Interior CABLE TV AVAILABLE DECORATIVE LIGHTING SOUND SYSTEM WIRING VAULTED CEILINGS WET BAR WINDOW COVERINGS
| Pool Description N/A
| Security Description BURGLAR EXTERIOR SECURITY LIGHT(S) FIRE/SMOKE MONITORED PRE-WIRED SMOKE DETECTOR
|
|
|
Disclaimer:
|
Listings identified as belonging to another listing broker/agent are based upon data obtained from the North Texas Real Estate Information Systems (NTREIS) and is copyrighted by NTREIS, but is not warranted.
We are not responsible or liable for misinformation, misprints, or typographical errors. All information provided is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals.
Properties subject to prior sale or rental. Data displayed may be a portion of, and not a complete listing of all information published in the MLS. Last Updated 7/25/2008
|
|
|
|
|