|
|
|
|
Min Price
|
Max Price
|
|
|
|
Single Family
Condominium
Townhouse
Half Duplex
|
|
Advanced Search
|
EXPERTS IN LUXURY
|
|
|
|
230 Cagle Crow, Mansfield, 76063-5206, Tarrant County
Price: $549,000.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
Beautiful Home & approx 10 ac!5BR,4.5,2Liv,2Din.Stone FP warms open LivRm,Kit&Brkfst areas.Big kit,granite tops,bar,island&2nd sink, walkin pantry.Split Bedrms-2 down.Gamerm,2nd master suite&2 more BR up.Huge Mstr&Bath,sep shower,jetted dble tub,sep vanities,WIcloset.Slate&wood floors,study,big utility,mud rm,xtra rm off garage.Barn,big pasture,F&CF & Trees!Great Place!*All info,schools&measurements,etc are approx.Buyer to verify.
|
|
Property Information:
|
|
List Price:
|
$549,000.00
|
|
Original Price:
|
$599,000.00
|
|
$/Sq Foot:
|
$115.46
|
|
Property Taxes:
|
$9,874.00
|
|
MLS Number:
|
10967245
|
|
Address:
|
230 Cagle Crow
|
|
City:
|
Mansfield
|
|
ZipCode:
|
76063-5206
|
|
County:
|
Tarrant
|
|
|
Bedrooms:
|
5
|
|
Full Baths:
|
4
|
|
Half Baths:
|
1
|
|
Living Areas:
|
2
|
|
Garage Spaces:
|
2
|
|
Stories:
|
2
|
|
Square Feet:
|
4755
|
|
Year Built:
|
2005
|
|
|
Acres:
|
9.69
|
|
Listing Date:
|
3/4/2008
|
|
Subdivision:
|
Bower Louisa Surv
|
|
HOA:
|
NONE
|
|
HOA Frequency:
|
|
|
HOA Dues:
|
0
|
|
Listing Office:
|
Cherri Huddleston Properties
|
|
Listing Agent:
|
Cherri Huddleston
|
|
|
|
Schools
|
| Elementary School: | Mary Jo Sheppard |
| Middle School: | SHEPARD |
| High School: | WORLEY |
|
|
School District
|
| District Name: | MANSFIELD ISD |
| Website: | http://www.mansfieldisd.org |
| Superintendant: | MR VERNON NEWSOM |
| Phone Number: | (817) 299-6300 |
| Email Address: | newsve@mansfieldisd.org |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ALICE PONDER ELEMENTARY | (817) 473-5661 | Acceptable | Elementary |
| ANNA MAY DAULTON EL | (817) 299-6640 | Recognized | Elementary |
| BROOKS WESTER MIDDLE SCHOOL | (817) 453-7200 | Recognized | Middle School |
| CHARLOTTE ANDERSON ELEMENTARY | (817) 472-3200 | Recognized | Elementary |
| CORA SPENCER EL | (817) 299-6680 | Exemplary | Elementary |
| CROSS TIMBERS INTERMEDIATE | (817) 561-3800 | Recognized | Middle School |
| D P MORRIS ELEMENTARY | (817) 473-5353 | Recognized | Elementary |
| DANNY JONES MIDDLE | (817) 276-6200 | Acceptable | Middle School |
| DELLA ICENHOWER INTERMEDIATE | (817) 299-2700 | Acceptable | Middle School |
| DONNA SHEPARD INTERMEDIATE | (817) 453-6800 | Acceptable | Middle School |
| ELIZABETH SMITH ELEMENTARY | (817) 299-6980 | Acceptable | Elementary |
| ERMA NASH ELEMENTARY | (817) 299-6900 | Recognized | Elementary |
| GLENN HARMON ELEMENTARY | (817) 472-3225 | Recognized | Elementary |
| IMOGENE GIDEON ELEMENTARY | (817) 472-3299 | Recognized | Elementary |
| J L BOREN ELEMENTARY | (817) 473-5665 | Exemplary | Elementary |
| JAMES COBLE M S | (817) 299-6400 | Acceptable | Middle School |
| JANET BROCKETT EL | | Recognized | Elementary |
| KENNETH DAVIS ELEMENTARY | (817) 472-3260 | Recognized | Elementary |
| MANSFIELD HIGH SCHOOL | (817) 473-5750 | Acceptable | High School |
| MANSFIELD TIMBERVIEW HIGH SCHOOL | (817) 299-2600 | Acceptable | High School |
| MARTHA REID ELEMENTARY | (817) 299-6960 | Recognized | Elementary |
| MARY JO SHEPPARD EL | | Exemplary | Elementary |
| MARY LILLARD I S | (817) 276-6260 | Acceptable | Middle School |
| MARY ORR INTERMEDIATE | (817) 473-5664 | Recognized | Middle School |
| ROBERTA TIPPS ELEMENTARY | (817) 299-6920 | Exemplary | Elementary |
| ROGENE WORLEY MIDDLE | (817) 473-5668 | Acceptable | Middle School |
| SUMMIT HIGH SCHOOL | (817) 473-5660 | Acceptable | High School |
| T A HOWARD MIDDLE | (817) 571-3828 | Recognized | Middle School |
| TARVER-RENDON ELEMENTARY | (817) 561-3850 | Recognized | Elementary |
| THELMA JONES ELEMENTARY | (817) 299-6940 | Recognized | Elementary |
| WILLIE BROWN ELEMENTARY | (817) 473-5399 | Recognized | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
17
|
20
|
1
|
|
Bedroom 2
|
12
|
12
|
1
|
|
Bedroom 3
|
14
|
13
|
2
|
|
Bedroom 4
|
14
|
12
|
2
|
|
Bedroom 5
|
18
|
13
|
2
|
|
Garage
|
24
|
21
|
N/A
|
|
Kitchen
|
14
|
16
|
1
|
|
Living Room 1
|
18
|
21
|
1
|
|
Living Room 2
|
18
|
23
|
2
|
|
Study
|
10
|
10
|
1
|
|
Utility
|
8
|
10
|
1
|
|
|
Features:
|
Housing Type SINGLE DETACHED
| Fireplace Description DIRECT VENT GAS LOGS
| Style TRADITIONAL
|
Lot Description ACREAGE HORSES PERMITTED IRREGULAR PASTURE SOME TREES
| Foundation SLAB
| Fence BARBED WIRE DOG RUN
|
Floors CAR | | | | |