|
|
|
|
Min Price
|
Max Price
|
|
|
|
Single Family
Condominium
Townhouse
Half Duplex
|
|
Advanced Search
|
EXPERTS IN LUXURY
|
|
|
|
102 Barnett, Highland Village, 75077, Denton County
Price: $2,156,601.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
3.9 Acres to be developed for Residential, Multifamily or Commercial Use. Currently there are two homes on the property. One possible tear down and a mobile home. Both could be used for construction headquarters while new structures are being built.
|
|
Property Information:
|
|
List Price:
|
$2,156,601.00
|
|
$/Sq Foot:
|
$1,028.91
|
|
MLS Number:
|
10954953
|
|
Address:
|
102 Barnett
|
|
City:
|
Highland Village
|
|
ZipCode:
|
75077
|
|
County:
|
Denton
|
|
|
Bedrooms:
|
3
|
|
Full Baths:
|
2
|
|
Half Baths:
|
0
|
|
Living Areas:
|
1
|
|
Garage Spaces:
|
2
|
|
Stories:
|
1
|
|
Square Feet:
|
2096
|
|
Year Built:
|
1967
|
|
|
Acres:
|
0
|
|
Listing Date:
|
9/12/2007
|
|
Subdivision:
|
Barnett Subdivision
|
|
HOA:
|
NONE
|
|
HOA Frequency:
|
|
|
HOA Dues:
|
0
|
|
Listing Office:
|
Century Premiere Properties
|
|
Listing Agent:
|
D'an Layne
|
|
|
|
Schools
|
| Elementary School: | HERITAGE |
| Middle School: | BRIARHILL |
| High School: | FLOWERMOUN |
|
|
School District
|
| District Name: | LEWISVILLE ISD |
| Website: | http://www.lisd.net/ |
| Superintendant: | DR JERRY W ROY |
| Phone Number: | (469) 713-5200 |
| Email Address: | cartercl@lisd.net |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ARBOR CREEK MIDDLE | (469) 713-5971 | Recognized | Middle School |
| B B OWEN EL | (469) 713-5950 | Recognized | Elementary |
| BLUEBONNET ELEMENTARY | (469) 713-5195 | Recognized | Elementary |
| BRIARHILL MIDDLE | (469) 713-5975 | Exemplary | Middle School |
| BRIDLEWOOD ELEM | (469) 713-5193 | Exemplary | Elementary |
| C DOUGLAS KILLOUGH LEWISVILLE HS NORTH | (469) 713-5987 | Recognized | High School |
| CAMEY EL | (469) 713-5951 | Acceptable | Elementary |
| CASTLE HILLS ELEMENTARY | (469) 713-5952 | Recognized | Elementary |
| CENTRAL ELEMENTARY | (469) 713-5976 | Acceptable | Elementary |
| CLAYTON DOWNING MIDDLE SCHOOL | (469) 713-5962 | Exemplary | Middle School |
| COLLEGE ST EL | (469) 713-5965 | Recognized | Elementary |
| COYOTE RIDGE ELEMENTARY | (469) 713-5994 | Acceptable | Elementary |
| CREEK VALLEY MIDDLE SCHOOL | (469) 713-5184 | Recognized | Middle School |
| CREEKSIDE EL | (469) 713-5953 | Acceptable | Elementary |
| DEGAN EL | (469) 713-5967 | Acceptable | Elementary |
| DELAY MIDDLE SCHOOL | (469) 713-5191 | Recognized | Middle School |
| DONALD ELEMENTARY | (469) 713-5198 | Exemplary | Elementary |
| ETHRIDGE EL | (469) 713-5954 | Recognized | Elementary |
| FLOWER MOUND EL | (469) 713-5955 | Exemplary | Elementary |
| FLOWER MOUND H S | (469) 713-5192 | Recognized | High School |
| FOREST VISTA ELEMENTARY | (469) 713-5194 | Exemplary | Elementary |
| FORESTWOOD MIDDLE | (469) 713-5972 | Recognized | Middle School |
| GARDEN RIDGE EL | (469) 713-5956 | Exemplary | Elementary |
| GRIFFIN MIDDLE | (469) 713-5973 | Recognized | Middle School |
| HEBRON H S | (469) 713-5183 | Acceptable | High School |
| HEBRON VALLEY ELEM | (469) 713-5182 | Exemplary | Elementary |
| HEDRICK ELEMENTARY | (469) 713-5189 | Acceptable | Elementary |
| HEDRICK MIDDLE SCHOOL | (469) 713-5188 | Acceptable | Middle School |
| HERITAGE ELEMENTARY | (469) 713-5985 | Exemplary | Elementary |
| HIGHLAND VILLAGE EL | (469) 713-5957 | Recognized | Elementary |
| HOMESTEAD ELEMENTARY | (469) 713-5181 | Recognized | Elementary |
| HUFFINES MIDDLE SCHOOL | (469) 713-5990 | Recognized | Middle School |
| INDIAN CREEK ELEMENTARY | (469) 713-5180 | Recognized | Elementary |
| LAKELAND ELEMENTARY | (469) 713-5992 | Recognized | Elementary |
| LAKEVIEW MIDDLE | (469) 713-5974 | Acceptable | Middle School |
| LAMAR MIDDLE | (469) 713-5966 | Recognized | Middle School |
| LEWISVILLE H S | (469) 713-5190 | Acceptable | High School |
| LIBERTY ELEMENTARY | (469) 713-5958 | Exemplary | Elementary |
| LILLIE J JACKSON EARLY CHILDHOOD CENTER | (469) 713-5986 | Not Rated | Elementary |
| MARCUS H S | (469) 713-5196 | Acceptable | High School |
| MARJORY VICKERY ELEMENTARY | (469) 713-5969 | Recognized | Elementary |
| MARSHALL DURHAM MIDDLE SCHOOL | (469) 713-5963 | Recognized | Middle School |
| MCAULIFFE EL | (469) 713-5959 | Exemplary | Elementary |
| MCKAMY MIDDLE SCHOOL | (469) 713-5991 | Exemplary | Middle School |
| MORNINGSIDE ELEM | (469) 713-5970 | Recognized | Elementary |
| OLD SETTLERS ELEMENTARY | (469) 713-5993 | Exemplary | Elementary |
| PARKWAY ELEMENTARY | (469) 713-5979 | Exemplary | Elementary |
| PETERS COLONY ELEMENTARY | (469) 713-5179 | Recognized | Elementary |
| POLSER ELEMENTARY | (469) 713-5978 | Recognized | Elementary |
| PRAIRIE TRAIL ELEMENTARY | (469) 713-5980 | Exemplary | Elementary |
| ROCKBROOK ELEM | (469) 713-5968 | Recognized | Elementary |
| SHADOW RIDGE MIDDLE SCHOOL | (469) 713-5984 | Exemplary | Middle School |
| SOUTHRIDGE ELEMENTARY | (469) 713-5187 | Recognized | Elementary |
| STEWARTS CREEK EL | (469) 713-5960 | Recognized | Elementary |
| THE COLONY H S | (469) 713-5178 | Acceptable | High School |
| TIMBER CREEK EL | (469) 713-5961 | Acceptable | Elementary |
| TOM HICKS ELEMENTARY | (469) 713-5981 | Exemplary | Elementary |
| VALLEY RIDGE ELEMENTARY | (469) 713-5982 | Recognized | Elementary |
| WELLINGTON ELEMENTARY | (469) 713-5989 | Exemplary | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
0
|
0
|
1
|
|
Bedroom 2
|
0
|
0
|
N/A
|
|
Bedroom 3
|
0
|
0
|
N/A
|
|
Bedroom 4
|
0
|
0
|
N/A
|
|
Bedroom 5
|
0
|
0
|
N/A
|
|
Garage
|
0
|
0
|
N/A
|
|
Kitchen
|
0
|
0
|
1
|
|
Living Room 1
|
0
|
0
|
1
|
|
Living Room 2
|
0
|
0
|
N/A
|
|
Study
|
0
|
0
|
N/A
|
|
Utility
|
0
|
0
|
N/A
|
|
|
Features:
|
Housing Type SINGLE DETACHED SINGLEWIDE WITH LAND
| Fireplace Description N/A
| Style TRADITIONAL
|
Lot Description ACREAGE
| Foundation PIER & BEAM
| Fence CHAIN LINK WOOD
|
Floors CARPET VINYL
| Equipment DISHWASHER
| Exterior N/A
|
Roof COMPOSITION
| GarageDesc ATTACHED
| Utilities CITY SEWER CITY WATER SEPTIC
|
Utilities Other N/A
| Room Other N/A
| Heat System CENTRAL AIR-ELEC CENTRAL HEAT-ELEC
|
Bed/Bath Description OTHER
| Construction BRICK SIDING
| | | | | |