|
|
|
|
Min Price
|
Max Price
|
|
|
|
Single Family
Condominium
Townhouse
Half Duplex
|
|
Advanced Search
|
EXPERTS IN LUXURY
|
|
|
|
2104 Cavalier, Flower Mound, 75022-5588, Denton County
Price: $2,450,000.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
Georgeous!Stunning Estate built by prestigious builder nestled on over 2 acres of land w towering pine trees.The home features handscraped wood flooring,elegant faux finishes on walls,a rich color palette, georgous wine closet,imported granite & marble,so much more!Guest house is richly appointed w custom finished details.Pool & cabana area features a fireplace,fire pit,tanning beach, the perfect area to entertain!Privacy & security!
|
|
Property Information:
|
|
List Price:
|
$2,450,000.00
|
|
$/Sq Foot:
|
$292.89
|
|
Property Taxes:
|
$31,462.00
|
|
MLS Number:
|
10931272
|
|
Address:
|
2104 Cavalier
|
|
City:
|
Flower Mound
|
|
ZipCode:
|
75022-5588
|
|
County:
|
Denton
|
|
|
Bedrooms:
|
5
|
|
Full Baths:
|
6
|
|
Half Baths:
|
2
|
|
Living Areas:
|
4
|
|
Garage Spaces:
|
4
|
|
Stories:
|
2
|
|
Square Feet:
|
8365
|
|
Year Built:
|
2001
|
|
|
Acres:
|
2.007
|
|
Listing Date:
|
1/21/2008
|
|
Subdivision:
|
Chateau Du Lac Ph I
|
|
HOA:
|
None
|
|
HOA Frequency:
|
|
|
HOA Dues:
|
$5,500.00
|
|
Listing Office:
|
Chateau Realty, Llc
|
|
Listing Agent:
|
Allison Goldsmith
|
|
|
|
Schools
|
| Elementary School: | LIBERTY |
| Middle School: | MCKAMY |
| High School: | FLOWERMOUN |
|
|
School District
|
| District Name: | LEWISVILLE ISD |
| Website: | http://www.lisd.net/ |
| Superintendant: | DR JERRY W ROY |
| Phone Number: | (469) 713-5200 |
| Email Address: | cartercl@lisd.net |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ARBOR CREEK MIDDLE | (469) 713-5971 | Recognized | Middle School |
| B B OWEN EL | (469) 713-5950 | Recognized | Elementary |
| BLUEBONNET ELEMENTARY | (469) 713-5195 | Recognized | Elementary |
| BRIARHILL MIDDLE | (469) 713-5975 | Exemplary | Middle School |
| BRIDLEWOOD ELEM | (469) 713-5193 | Exemplary | Elementary |
| C DOUGLAS KILLOUGH LEWISVILLE HS NORTH | (469) 713-5987 | Recognized | High School |
| CAMEY EL | (469) 713-5951 | Acceptable | Elementary |
| CASTLE HILLS ELEMENTARY | (469) 713-5952 | Recognized | Elementary |
| CENTRAL ELEMENTARY | (469) 713-5976 | Acceptable | Elementary |
| CLAYTON DOWNING MIDDLE SCHOOL | (469) 713-5962 | Exemplary | Middle School |
| COLLEGE ST EL | (469) 713-5965 | Recognized | Elementary |
| COYOTE RIDGE ELEMENTARY | (469) 713-5994 | Acceptable | Elementary |
| CREEK VALLEY MIDDLE SCHOOL | (469) 713-5184 | Recognized | Middle School |
| CREEKSIDE EL | (469) 713-5953 | Acceptable | Elementary |
| DEGAN EL | (469) 713-5967 | Acceptable | Elementary |
| DELAY MIDDLE SCHOOL | (469) 713-5191 | Recognized | Middle School |
| DONALD ELEMENTARY | (469) 713-5198 | Exemplary | Elementary |
| ETHRIDGE EL | (469) 713-5954 | Recognized | Elementary |
| FLOWER MOUND EL | (469) 713-5955 | Exemplary | Elementary |
| FLOWER MOUND H S | (469) 713-5192 | Recognized | High School |
| FOREST VISTA ELEMENTARY | (469) 713-5194 | Exemplary | Elementary |
| FORESTWOOD MIDDLE | (469) 713-5972 | Recognized | Middle School |
| GARDEN RIDGE EL | (469) 713-5956 | Exemplary | Elementary |
| GRIFFIN MIDDLE | (469) 713-5973 | Recognized | Middle School |
| HEBRON H S | (469) 713-5183 | Acceptable | High School |
| HEBRON VALLEY ELEM | (469) 713-5182 | Exemplary | Elementary |
| HEDRICK ELEMENTARY | (469) 713-5189 | Acceptable | Elementary |
| HEDRICK MIDDLE SCHOOL | (469) 713-5188 | Acceptable | Middle School |
| HERITAGE ELEMENTARY | (469) 713-5985 | Exemplary | Elementary |
| HIGHLAND VILLAGE EL | (469) 713-5957 | Recognized | Elementary |
| HOMESTEAD ELEMENTARY | (469) 713-5181 | Recognized | Elementary |
| HUFFINES MIDDLE SCHOOL | (469) 713-5990 | Recognized | Middle School |
| INDIAN CREEK ELEMENTARY | (469) 713-5180 | Recognized | Elementary |
| LAKELAND ELEMENTARY | (469) 713-5992 | Recognized | Elementary |
| LAKEVIEW MIDDLE | (469) 713-5974 | Acceptable | Middle School |
| LAMAR MIDDLE | (469) 713-5966 | Recognized | Middle School |
| LEWISVILLE H S | (469) 713-5190 | Acceptable | High School |
| LIBERTY ELEMENTARY | (469) 713-5958 | Exemplary | Elementary |
| LILLIE J JACKSON EARLY CHILDHOOD CENTER | (469) 713-5986 | Not Rated | Elementary |
| MARCUS H S | (469) 713-5196 | Acceptable | High School |
| MARJORY VICKERY ELEMENTARY | (469) 713-5969 | Recognized | Elementary |
| MARSHALL DURHAM MIDDLE SCHOOL | (469) 713-5963 | Recognized | Middle School |
| MCAULIFFE EL | (469) 713-5959 | Exemplary | Elementary |
| MCKAMY MIDDLE SCHOOL | (469) 713-5991 | Exemplary | Middle School |
| MORNINGSIDE ELEM | (469) 713-5970 | Recognized | Elementary |
| OLD SETTLERS ELEMENTARY | (469) 713-5993 | Exemplary | Elementary |
| PARKWAY ELEMENTARY | (469) 713-5979 | Exemplary | Elementary |
| PETERS COLONY ELEMENTARY | (469) 713-5179 | Recognized | Elementary |
| POLSER ELEMENTARY | (469) 713-5978 | Recognized | Elementary |
| PRAIRIE TRAIL ELEMENTARY | (469) 713-5980 | Exemplary | Elementary |
| ROCKBROOK ELEM | (469) 713-5968 | Recognized | Elementary |
| SHADOW RIDGE MIDDLE SCHOOL | (469) 713-5984 | Exemplary | Middle School |
| SOUTHRIDGE ELEMENTARY | (469) 713-5187 | Recognized | Elementary |
| STEWARTS CREEK EL | (469) 713-5960 | Recognized | Elementary |
| THE COLONY H S | (469) 713-5178 | Acceptable | High School |
| TIMBER CREEK EL | (469) 713-5961 | Acceptable | Elementary |
| TOM HICKS ELEMENTARY | (469) 713-5981 | Exemplary | Elementary |
| VALLEY RIDGE ELEMENTARY | (469) 713-5982 | Recognized | Elementary |
| WELLINGTON ELEMENTARY | (469) 713-5989 | Exemplary | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
20
|
25
|
1
|
|
Bedroom 2
|
14
|
14
|
1
|
|
Bedroom 3
|
14
|
13
|
2
|
|
Bedroom 4
|
13
|
16
|
2
|
|
Bedroom 5
|
9
|
12
|
1
|
|
Garage
|
24
|
26
|
N/A
|
|
Kitchen
|
17
|
18
|
1
|
|
Living Room 1
|
16
|
19
|
1
|
|
Living Room 2
|
20
|
16
|
1
|
|
Study
|
13
|
16
|
1
|
|
Utility
|
10
|
18
|
1
|
|
|
Features:
|
Housing Type SINGLE DETACHED
| Fireplace Description GAS LOGS MASONRY WOOD BURNING
| Style TRADITIONAL
|
Lot Description ACREAGE HEAVILY TREED LANDSCAPED LRG. BACKYARD GRASS SUBDIVISION
| Foundation PIERED BEAM SLAB
| Fence IRON
|
Floors CARPET CONCRETE MARBLE WOOD FLOOR
| Equipment BUILT-IN MICROWAVE BUILT-IN REFRIGERATOR/FREEZER CONVECTION OVEN COOKTOP - GAS DISHWASHER DISPOSAL DOUBLE OVEN DROP-IN RANGE/OVEN-GAS PLUMBED FOR GAS IN KITCHEN SELF CLEAN VENT MECHANISM WATER LINE TO REFRIGERATOR
| Exterior GUEST QUARTERS LIGHTING SYSTEM PATIO COVERED PATIO OPEN SATELLITE DISH SPRINKLER SYSTEM
|
Roof TILE/SLATE
| GarageDesc ATTACHED CIRCLE DRIVE OPENER OUTSIDE ENTRY SIDE WORKBENCH
| Utilities AEROBIC SEPTIC
|
Utilities Other N/A
| Room Other N/A
| Heat System CENTRAL AIR-ELEC CENTRAL HEAT-GAS ZONED
|
Bed/Bath Description BUILT-INS DOUBLE SHOWER FIREPLACE IN MASTER GARDEN TUB SEPARATE SHOWER SEPARATE VANITIES SITTING AREA IN MASTER SPLIT BEDROOMS WALK-IN CLOSETS
| Construction BRICK ROCK/ STONE
| Common Features GATED ENTRANCE GUARDED ENTRANCE
|
Year Built PREOWNED
| Kitchen Description BREAKFAST BAR GRANITE /GR | | | | |