|
1007 Red Wing, Mansfield, 76063-3818, Tarrant County
Price: $549,500.00
|
To Schedule a Showing Call Today! 1-800-720-2197 or 972-355-3539
|
|
|
|
|
|
|
Description
|
WIDE OPEN SPACES AND SOARING CEILINGS DESCRIBE THIS ONE-OF-A-KIND HOME ON OVER 3.2 ACRES. ENORMOUS DEN WITH 2 STORY CEILING & A STONE FIREPLACE. GROOVED HARDWOOD FLOORS AND UPDATED CARPET. 3 PATIOS. PORTE COCHERE. FRONTAGE ON THE POND BEHIND THE HOUSE. STUDY + A GAMEROOM. MASTER DOWN, 2 BDRMS + BATH UP. WELL WATER FOR DRINKING & SPRINKLERS. IRON FENCE AND SECURE GATED ENTRY. UNFINISHED BONUS ROOM OFF UTILITY ROOM.
|
|
Property Information:
|
|
List Price:
|
$549,500.00
|
|
Original Price:
|
$595,000.00
|
|
$/Sq Foot:
|
$168.15
|
|
Property Taxes:
|
$14,819.00
|
|
MLS Number:
|
10713983
|
|
Address:
|
1007 Red Wing
|
|
City:
|
Mansfield
|
|
ZipCode:
|
76063-3818
|
|
County:
|
Tarrant
|
|
|
Bedrooms:
|
3
|
|
Full Baths:
|
2
|
|
Half Baths:
|
1
|
|
Living Areas:
|
2
|
|
Garage Spaces:
|
0
|
|
Stories:
|
1
|
|
Square Feet:
|
3268
|
|
Year Built:
|
1984
|
|
|
Acres:
|
3.24
|
|
Listing Date:
|
2/16/2007
|
|
Subdivision:
|
ENGLISH FARMS ADDITION
|
|
HOA:
|
None
|
|
HOA Frequency:
|
|
|
HOA Dues:
|
0
|
|
Listing Office:
|
Re/max Associates Arlington
|
|
Listing Agent:
|
Jody Kautz
|
|
|
|
Schools
|
| Elementary School: | BOREN |
| Middle School: | ORR |
| High School: | WESTER |
|
|
School District
|
| District Name: | MANSFIELD ISD |
| Website: | http://www.mansfieldisd.org |
| Superintendant: | MR VERNON NEWSOM |
| Phone Number: | (817) 299-6300 |
| Email Address: | newsve@mansfieldisd.org |
|
|
School Ratings Within District
|
| School Name | Phone | Rating | Type |
|
| ALICE PONDER ELEMENTARY | (817) 473-5661 | Acceptable | Elementary |
| ANNA MAY DAULTON EL | (817) 299-6640 | Recognized | Elementary |
| BROOKS WESTER MIDDLE SCHOOL | (817) 453-7200 | Recognized | Middle School |
| CHARLOTTE ANDERSON ELEMENTARY | (817) 472-3200 | Recognized | Elementary |
| CORA SPENCER EL | (817) 299-6680 | Exemplary | Elementary |
| CROSS TIMBERS INTERMEDIATE | (817) 561-3800 | Recognized | Middle School |
| D P MORRIS ELEMENTARY | (817) 473-5353 | Recognized | Elementary |
| DANNY JONES MIDDLE | (817) 276-6200 | Acceptable | Middle School |
| DELLA ICENHOWER INTERMEDIATE | (817) 299-2700 | Acceptable | Middle School |
| DONNA SHEPARD INTERMEDIATE | (817) 453-6800 | Acceptable | Middle School |
| ELIZABETH SMITH ELEMENTARY | (817) 299-6980 | Acceptable | Elementary |
| ERMA NASH ELEMENTARY | (817) 299-6900 | Recognized | Elementary |
| GLENN HARMON ELEMENTARY | (817) 472-3225 | Recognized | Elementary |
| IMOGENE GIDEON ELEMENTARY | (817) 472-3299 | Recognized | Elementary |
| J L BOREN ELEMENTARY | (817) 473-5665 | Exemplary | Elementary |
| JAMES COBLE M S | (817) 299-6400 | Acceptable | Middle School |
| JANET BROCKETT EL | | Recognized | Elementary |
| KENNETH DAVIS ELEMENTARY | (817) 472-3260 | Recognized | Elementary |
| MANSFIELD HIGH SCHOOL | (817) 473-5750 | Acceptable | High School |
| MANSFIELD TIMBERVIEW HIGH SCHOOL | (817) 299-2600 | Acceptable | High School |
| MARTHA REID ELEMENTARY | (817) 299-6960 | Recognized | Elementary |
| MARY JO SHEPPARD EL | | Exemplary | Elementary |
| MARY LILLARD I S | (817) 276-6260 | Acceptable | Middle School |
| MARY ORR INTERMEDIATE | (817) 473-5664 | Recognized | Middle School |
| ROBERTA TIPPS ELEMENTARY | (817) 299-6920 | Exemplary | Elementary |
| ROGENE WORLEY MIDDLE | (817) 473-5668 | Acceptable | Middle School |
| SUMMIT HIGH SCHOOL | (817) 473-5660 | Acceptable | High School |
| T A HOWARD MIDDLE | (817) 571-3828 | Recognized | Middle School |
| TARVER-RENDON ELEMENTARY | (817) 561-3850 | Recognized | Elementary |
| THELMA JONES ELEMENTARY | (817) 299-6940 | Recognized | Elementary |
| WILLIE BROWN ELEMENTARY | (817) 473-5399 | Recognized | Elementary |
|
|
Room Dimensions:
|
|
Room
|
Width
|
Length
|
Level
|
|
Master
|
13
|
20
|
1
|
|
Bedroom 2
|
9
|
14
|
1
|
|
Bedroom 3
|
12
|
17
|
1
|
|
Bedroom 4
|
0
|
0
|
N/A
|
|
Bedroom 5
|
0
|
0
|
N/A
|
|
Garage
|
0
|
0
|
N/A
|
|
Kitchen
|
6
|
13
|
1
|
|
Living Room 1
|
21
|
25
|
1
|
|
Living Room 2
|
15
|
20
|
1
|
|
Study
|
11
|
14
|
1
|
|
Utility
|
7
|
15
|
1
|
| | |